NEXT MONTHLY CARD SHOW JANUARY 25TH, 2024

________________

10:00 AM – 4:00 PM

FREE ADMISSION  |  DOOR PRIZES  |  LICENSED (CDD) CARD SHOP ON PREMISES

Connor Mcdavid The Cup RPA Box Raffle

$239.95

Out of stock

Description

1. 975. Evan Gill 1. 22/23 UD Series 2 Hobby
2. 177. Rob Young 2. 22/23 UD Skybox Metal Hockey
3. 868. Nick Zetterberg 3. 22/23 UD Extended Hobby
4. 249. Regan Osborne 4. 21/22 UD Ice Hobby
5. 941. Eric Lemay 5. 22/23 SP Game Used
6. 745. Dawson Penny 6. 22/23 SP Game Used
7. 612. Maxime Bacon 7. 22/23 UD Series 2 Hobby
8. 751. Dan Chefetz 8. 22/23 UD Allure
9. 776. Korby Andrews 9. 22/23 UD Series 2 Hobby
10. 697. Rickey Thompson 10. 22/23 UD Series 2 Hobby
11. 135. Ben Harrison 11. 21/22 UD Ice Hobby
12. 172. John Avery Connor McdavidLacourse Black Box 12. 22/23 UD Series 2 Hobby
13. 704. Matthew Budgell 13. 21/22 UD Credentials Hobby
14. 535. Oscar Huldtgren 14. 22/23 SP Authentic
15. 877. Jason Chaba 15. 22/23 UD Series 2 Hobby
16. 136. Ben Harrison 16. 21/22 UD SPX Hobby
17. 522. Ron Foster Black Box 17. 21/22 UD Ice Hobby
18. 970. Dalton Bradfield 18. 22/23 UD SPX
19. 40. Mark Faulkner 19. 22/23 UD Skybox Metal Hockey
20. 551. Kinny Jak Black Box 20. 22/23 UD Series 2 Hobby
21. 106. Rob Lauzon 21. 21/22 UD Ice Hobby
22. 695. Rob Saunders 22. 21/22 OPC Platinum
23. 698. Daniel Ho 23. 22/23 UD SPX
24. 646. Scott Smith Black Box 24. 21/22 UD Ice Hobby
25. 895. David Murray 25. 22/23 UD SPX
26. 581. Paula Maciborsky 26. 22/23 UD Skybox Metal Hockey
27. 191. Georgios ioanidis 27. 22/23 UD Extended Hobby
28. 866. Nikki Sunshine 28. 22/23 UD Extended Hobby
29. 623. Clifford Allen 29. 22/23 UD Extended Hobby
30. 876. Destiny Arnault 30. 21/22 SP Authentic
31. 77. Brandon Arnst 31. 22/23 UD Trilogy
32. 806. Neil Schilling 32. 21/22 SP Authentic
33. 809. Gregg Ellis 33. 22/23 UD Trilogy
34. 787. Alex Saliwonczyk 34. 22/23 UD Artifacts
35. 826. Kevin George 35. 21/22 UD SPX Hobby
36. 691. Chris Hughes 36. 22/23 UD Skybox Metal Hockey
37. 217. Carson Rodin 37. 22/23 UD SPX
38. 75. Rob Young 38. 21/22 OPC Platinum
39. 696. Robert Young 39. 21/22 OPC Platinum
40. 147. Dustin Holte 40. 21/22 OPC Platinum
41. 199. Vaz Saraphanian 41. 22/23 SP Game Used
42. 15. Isaias Peraza 42. 22/23 UD Extended Hobby
43. 30. Darren Schmidt 43. 22/23 UD Trilogy
44. 810. Cameron Stephens 44. 22/23 SP Authentic
45. 836. Dean Edwards 45. 21/22 UD SPX Hobby
46. 598. Ed Standinghorn 46. 21/22 UD Ice Hobby
47. 897. Ryan Hintz 47. 22/23 UD Allure
48. 230. Nicholas Goebel 48. 22/23 UD Trilogy
49. 777. Steven Rudnicki 49. 22/23 SP Game Used
50. 684. Tanya Hermsen 50. 22/23 UD Extended Hobby
51. 813. Trevor Holton 51. 21/22 UD SPX Hobby
52. 545. JT Coulter Black Box 52. 22/23 UD Allure
53. 765. Andrew Alfred 53. 23/24 UD Artifacts
54. 252. Joe Wright 54. 21/22 UD SPX Hobby
55. 527. Kevin Brennan Black Box 55. 21/22 SP Authentic
56. 894. Jeff Bienert 56. 21/22 SP Authentic
57. 182. McLean Koekkoek 57. 23/24 UD Artifacts
58. 910. Brady Earnshaw 58. 22/23 UD Skybox Metal Hockey
59. 750. JAL 59. 21/22 UD Ice Hobby
60. 114. Rick Glancey 60. 22/23 UD Skybox Metal Hockey
61. 736. Kevin Chichak 61. 22/23 UD Series 2 Hobby
62. 689. Brad Turner 62. 21/22 UD Ice Hobby
63. 71. Ryan Latorre 63. 21/22 The Cup
64. 929. Robbie Gill 64. 22/23 UD Extended Hobby
65. 911. Keith Cook 65. 22/23 UD Skybox Metal Hockey
66. 797. Kevin Brennan 66. 22/23 UD Artifacts
67. 220. Ron Lanferman 67. 22/23 SP Game Used
68. 682. Cody Cordes “S” Black Box 68. 22/23 SP Game Used
69. 997. Benjamin Spademan 69. 22/23 UD Skybox Metal Hockey
70. 544. JT Coulter Black Box 70. 22/23 UD Series 2 Hobby
71. 93. Rob Lauzon 71. 22/23 SP Game Used
72. 536. Oscar Huldtgren 72. 22/23 UD Series 2 Hobby
73. 728. Jay Cheek 73. 22/23 UD Artifacts
74. 283. Rob St. Laurent 74. 22/23 UD Allure
75. 737. Kevin Chichak 75. 22/23 SP Game Used
76. 49. Kevin Radloff 76. 22/23 UD Skybox Metal Hockey
77. 703. Chris Henderson Black Box 77. 21/22 UD SPX Hobby
78. 567. Cam Janzen Black Box 78. 21/22 UD Credentials Hobby
79. 617. Jean Francois Pelland 79. 22/23 UD Extended Hobby
80. 957. Max Wunder 80. 21/22 OPC Platinum
81. 550. Kinny Jak Black Box 81. 21/22 UD SPX Hobby
82. 815. Alex Lee 82. 23/24 UD Artifacts
83. 238. Robert Fahey 83. 21/22 UD Allure
84. 800. Matthew Rm 84. 23/24 UD Artifacts
85. 658. Brian SR Meisner 85. 22/23 UD SPX
86. 188. Shawn Neigel 86. 21/22 UD SPX Hobby
87. 367. JD Daigle 87. 22/23 UD Skybox Metal Hockey
88. 528. John Costello Black Box 88. 22/23 UD Series 2 Hobby
89. 783. Tanya Hermsen 89. 20/21 Upper Deck Series 2 Hobby
90. 909. Jason R. Lineker 90. 21/22 UD Ice Hobby
91. 878. Mike Chaba 91. 22/23 SP Game Used
92. 55. Nicholas Flanders 92. 23/24 UD Artifacts
93. 880. Dayton Deobold (H) 93. 22/23 SP Game Used
94. 43. Rob Lauzon 94. 21/22 UD Ice Hobby
95. 29. Robert Stone 95. 22/23 UD Skybox Metal Hockey
96. 839. Frank Zastre 96. 21/22 SP Authentic
97. 769. Dalton Bradfield 97. 21/22 UD Ice Hobby
98. 149. Chris Patryluk 98. 22/23 UD Series 2 Hobby
99. 41. Mark Faulkner 99. 21/22 OPC Platinum
100. 572. Justin Uhland Black Box 100. 22/23 UD Skybox Metal Hockey
101. 437. Frankie Rush 101. 21/22 UD SPX Hobby
102. 675. Ben Spademan Black Box 102. 22/23 UD SPX
103. 918. Chris Paltzat 103. 22/23 UD SPX
104. 366. John Avery Connor McdavidLacourse Black Box 104. 22/23 UD Extended Hobby
105. 575. Kris Howe Black Box 105. 22/23 UD Trilogy
106. 649. NM Mags Black Box 106. 21/22 UD SPX Hobby
107. 881. Dayton Deobold (A) 107. 22/23 UD Trilogy
108. 746. Matthew Dicks 108. 22/23 SP Game Used
109. 151. Kyle Walsh 109. 22/23 UD Series 2 Hobby
110. 693. Jean Francois Pelland 110. 22/23 UD Extended Hobby
111. 971. Aiden Gill 111. 21/22 UD Ice Hobby
112. 768. Adam Sampson 112. 22/23 UD Trilogy
113. 427. Marc Cormier 113. 22/23 UD Trilogy
114. 614. Darryl Milner 114. 21/22 OPC Platinum
115. 599. Ryan Seymour 115. 21/22 SP Authentic
116. 872. Rome Rant 116. 21/22 UD SPX Hobby
117. 791. Denny Teixeira 117. 22/23 UD SPX
118. 261. Patrick Thompson 118. 22/23 UD Series 2 Hobby
119. 260. Jordan Ruggaber 119. 22/23 UD Artifacts
120. 669. Carson Mccabe Black Box 120. 22/23 UD Series 2 Hobby
121. 52. Brenden Giacobbo 121. 22/23 SP Game Used
122. 608. Jeremy Klausner 122. 21/22 UD Ice Hobby
123. 267. Mike Johnson 123. 22/23 UD Skybox Metal Hockey
124. 125. Marcus Cazac 124. 21/22 UD Ice Hobby
125. 548. Chad Earnshaw Black Box 125. 21/22 UD SPX Hobby
126. 178. Adam Somerton 126. 22/23 UD SPX
127. 694. Rob Saunders 127. 22/23 UD Skybox Metal Hockey
128. 110. Rob Lauzon 128. 21/22 UD SPX Hobby
129. 117. Michael Gass 129. 22/23 UD Trilogy
130. 771. NM Mags 130. 22/23 UD Series 2 Hobby
131. 778. Mark Faulkner 131. 22/23 UD Skybox Metal Hockey
132. 234. Tim Richardson 132. 21/22 UD SPX Hobby
133. 206. Mike Crosby 133. 22/23 UD Artifacts
134. 202. Brian Hawes 134. 21/22 SP Authentic
135. 743. Jeff Sauve 135. 22/23 UD Extended Hobby
136. 666. Rick Leger 136. 21/22 OPC Platinum
137. 67. Russel Wand 137. 20/21 Upper Deck Series 2 Hobby
138. 805. Bryce Kreamer 138. 22/23 UD SPX
139. 38. Jamie Low 139. 21/22 UD SPX Hobby
140. 174. Rob Young 140. 21/22 OPC Platinum
141. 841. Chris Hudy 141. 22/23 UD Artifacts
142. 316. Justin Peddy 142. 22/23 UD Artifacts
143. 933. Kyle A Kerry 143. 22/23 UD Artifacts
144. 164. Mike Robinson 144. 22/23 UD Allure
145. 741. Kevin Chichak 145. 22/23 UD Artifacts
146. 20. Isaias Peraza 146. 22/23 SP Authentic
147. 170. Bryan Ruptash 147. 22/23 UD SPX
148. 253. Kyle Walsh Jade Copeland 148. 22/23 UD SPX
149. 692. Jean Francois Pelland 149. 22/23 UD SPX
150. 699. Chris Crowder 150. 21/22 UD SPX Hobby
151. 927. Shane Pigeon 151. 22/23 UD SPX
152. 16. Isaias Peraza 152. 23/24 UD Artifacts
153. 32. Ryan Magdy 153. 22/23 UD SPX
154. 591. Ben Spademan 154. 22/23 UD Series 2 Hobby
155. 952. Hooman Torkaman 155. 22/23 UD Skybox Metal Hockey
156. 76. Alexandre Beaulieu 156. 22/23 UD SPX
157. 282. Rob St. Laurent 157. 22/23 UD SPX
158. 633. Corey Pelland Black Box 158. 22/23 SP Game Used
159. 961. Brian Sr Meisner 159. 22/23 UD Artifacts
160. 505. Sunny Sharma 160. 22/23 SP Game Used
161. 641. Nick Zetterberg Black Box 161. 22/23 UD Skybox Metal Hockey
162. 154. John Avery Lacourse Black Box 162. 22/23 UD Skybox Metal Hockey
163. 738. Kevin Chichak 163. 22/23 SP Game Used
164. 197. Jonathan Peddle 164. 22/23 UD Extended Hobby
165. 258. Rob Wesley 165. 21/22 UD SPX Hobby
166. 781. Paula Maciborsky 166. 22/23 UD Allure
167. 946. Scott Mercier 167. 22/23 SP Game Used
168. 947. Remee Richard 168. 22/23 UD Artifacts
169. 714. Turner Ozga 169. 22/23 UD SPX
170. 854. Dustin Rowland 170. 23/24 UD Artifacts
171. 867. Ryan Sills 171. 22/23 UD Series 2 Hobby
172. 939. Eric Lemay 172. 22/23 UD Series 2 Hobby
173. 883. Dallas Tichit 173. 21/22 UD SPX Hobby
174. 889. Brad Grice 174. 22/23 UD Skybox Metal Hockey
175. 113. Christopher Davidson 175. The Cup McDavid RPA 67/99
176. 222. Jason hunter 176. 22/23 SP Game Used
177. 244. Jerrod Cole Fehrr 177. 21/22 UD Allure
178. 785. Matt Young 178. 22/23 UD Series 2 Hobby
179. 954. Andy Reisdorf 179. 21/22 SP Authentic
180. 33. Ryan Magdy 180. 22/23 UD Extended Hobby
181. 251. Cam Janzen 181. 23/24 UD Artifacts
182. 50. Jeff blaylock 182. 22/23 UD Trilogy
183. 863. Brad Tol 183. 22/23 UD Artifacts
184. 286. Sarah June 184. 20/21 Upper Deck Series 2 Hobby
185. 57. Nicholes Quehe 185. 20/21 Upper Deck Series 2 Hobby
186. 3. Derek Szumik 186. 21/22 OPC Platinum
187. 90. Christopher Davidson 187. 22/23 UD SPX
188. 420. Errol D Nyce 188. 21/22 UD Ice Hobby
189. 824. Chris Lee 189. 22/23 SP Game Used
190. 811. Kyle A Kerry 190. 22/23 UD Artifacts
191. 122. Sharon Haines 191. 21/22 UD Ice Hobby
192. 856. Blake Noseworthy 192. 20/21 Upper Deck Series 2 Hobby
193. 931. Kent MacKenzie 193. 21/22 UD SPX Hobby
194. 715. Jesse Bydevaate 194. 22/23 UD Series 2 Hobby
195. 503. Darryl Rewniak 195. 21/22 UD Ice Hobby
196. 869. Lakai Kruse 196. 22/23 UD Skybox Metal Hockey
197. 818. Henry Driedger 197. 22/23 UD Artifacts
198. 157. Chris Mac Neil 198. 21/22 UD Credentials Hobby
199. 835. Dean Edwards 199. 22/23 UD Series 2 Hobby
200. 652. Kevin George 200. 22/23 UD Artifacts
201. 66. Russel Wand 201. 22/23 UD Allure
202. 35. Jamie Low 202. 22/23 UD Series 2 Hobby
203. 275. Jeremy Klausner 203. 22/23 SP Game Used
204. 137. Ben Harrison 204. 22/23 UD Artifacts
205. 69. John Francois Label 205. 22/23 UD Artifacts
206. 925. Ryan Tom 206. 21/22 OPC Platinum
207. 549. Kinney Jak Black Box 207. 22/23 SP Authentic
208. 562. Leon Yu Black Box 208. 21/22 UD Ice Hobby
209. 986. Justin Uhland 209. 22/23 UD Skybox Metal Hockey
210. 557. Jason Gump Solverson Black Box 210. 22/23 UD Artifacts
211. 233. Gary Conrad 211. 20/21 Upper Deck Series 2 Hobby
212. 919. Jason Gump Solverson 212. 22/23 UD Artifacts
213. 80. James Clausner 213. 22/23 UD SPX
214. 556. Mike Hauck 214. 22/23 UD Series 2 Hobby
215. 56. Randy Lakusta 215. 21/22 UD SPX Hobby
216. 168. Justin Delic 216. 21/22 UD SPX Hobby
217. 948. Remee Richard 217. 22/23 UD Trilogy
218. 140. Jordan Bass 218. 22/23 UD Extended Hobby
219. 985. Maxwell Winsor 219. 23/24 UD Artifacts
220. 648. NM Mags Black Box 220. 21/22 UD Ice Hobby
221. 167. Justin Delic 221. 21/22 UD SPX Hobby
222. 928. Robbie Gill 222. 21/22 UD Credentials Hobby
223. 677. JT Coulter Black Box 223. 22/23 SP Game Used
224. 203. Brian Hawes 224. 21/22 UD SPX Hobby
225. 39. Andre Pfeil 225. 21/22 UD Ice Hobby
226. 676. JT Coulter Black Box 226. 22/23 UD Trilogy
227. 749. JAL 227. 22/23 SP Game Used
228. 158. Wilma, Danette, Rich, Cheryl, and Babe 228. 21/22 UD Ice Hobby
229. 605. Jeremy Klausner 229. 22/23 UD Skybox Metal Hockey
230. 607. Jeremy Klausner 230. 21/22 UD Credentials Hobby
231. 616. Jean Francois Pelland 231. 23/24 UD Artifacts
232. 23. Joshua Chan 232. 21/22 UD Credentials Hobby
233. 520. Ron Foster Black Box 233. 23/24 UD Artifacts
234. 513. Donnie Hicks 234. 21/22 OPC Platinum
235. 180. Cole Davis 235. 22/23 SP Game Used
236. 671. Brayden Vanderberghe Black Box 236. 22/23 UD Artifacts
237. 269. Chris Barnett 237. 22/23 UD Series 2 Hobby
238. 589. Ben Spademan 238. 22/23 UD Skybox Metal Hockey
239. 193. Michael Haeni 239. 23/24 UD Artifacts
240. 600. Patrick Thompson 240. 22/23 UD Artifacts
241. 982. David Murray 241. 21/22 UD SPX Hobby
242. 625. Clifford Allen 242. 22/23 UD SPX
243. 615. Donnie Hicks 243. 21/22 UD SPX Hobby
244. 24. Alexander Dayman 244. 22/23 UD Series 2 Hobby
245. 891. Ian George 245. 21/22 UD Credentials Hobby
246. 930. Robbie Gill 246. 22/23 UD Allure
247. 701. Chris Maciborsky 247. 21/22 UD SPX Hobby
248. 45. Remee Richard 248. 22/23 UD Skybox Metal Hockey
249. 823. Max Wunder 249. 21/22 UD Ice Hobby
250. 42. Landon Sekulich 250. 22/23 SP Game Used
251. 966. Kristopher Morton 251. 20/21 Upper Deck Series 2 Hobby
252. 279. WASSAY 252. 23/24 UD Artifacts
253. 514. Donnie Hicks 253. 22/23 UD Allure
254. 611. Zach Gilles 254. 21/22 UD Allure
255. 618. Andy Ward 255. 22/23 UD SPX
256. 734. Kevin Chichak 256. 21/22 UD Ice Hobby
257. 123. Dwaine Ronnie 257. 21/22 SP Authentic
258. 764. Paula Maciborsky 258. 22/23 UD Trilogy
259. 70. Aaron Kowalchuk 259. 22/23 UD Artifacts
260. 654. Travis Waddell 260. 22/23 UD Artifacts
261. 504. Joshua Wong 261. 21/22 UD Ice Hobby
262. 74. Travis Wadell 262. 22/23 UD Artifacts
263. 914. Ryan Tom 263. 21/22 UD SPX Hobby
264. 819. Ty Johannsen 264. 22/23 UD Artifacts
265. 585. Justin Uhland 265. 21/22 UD Ice Hobby
266. 721. Zach Gilles 266. 22/23 UD Trilogy
267. 729. Jay Cheek 267. 21/22 UD Ice Hobby
268. 576. Ed Standinghorn Black Box 268. 22/23 SP Game Used
269. 153. John Avery Lacourse Black Box 269. 22/23 UD Series 2 Hobby
270. 525. Clint Payne Black Box 270. 22/23 UD Skybox Metal Hockey
271. 107. Rob Lauzon 271. 21/22 UD SPX Hobby
272. 962. Trav Kinakin 272. 22/23 UD Extended Hobby
273. 173. Willie Lee 273. 22/23 SP Game Used
274. 665. Tyson Specht Black Box 274. 22/23 SP Game Used
275. 529. Paula Maciborsky Black Box 275. 22/23 UD Artifacts
276. 64. Brian Meisner 276. 21/22 UD Ice Hobby
277. 25. Anthony Dupere 277. 22/23 UD SPX
278. 601. Patrick Thompson 278. 21/22 UD Ice Hobby
279. 516. Mitchel Perry 279. 22/23 UD Series 2 Hobby
280. 537. Jessica Bromley 280. 22/23 SP Game Used
281. 48. Matt Young 281. 22/23 UD Skybox Metal Hockey
282. 511. Kinney Jak 282. 22/23 UD Artifacts
283. 247. Anthony Tam 283. 21/22 SP Authentic
284. 890. Jesse Bydevaate 284. 22/23 UD Skybox Metal Hockey
285. 31. Mason Buchanan 285. 22/23 UD Extended Hobby
286. 534. Brad Holowalchuk Black Box 286. 21/22 UD Credentials Hobby
287. 622. Justin Uhland 287. 22/23 UD SPX
288. 256. Kristian Link 288. 22/23 UD Series 2 Hobby
289. 840. Ryan Ducey 289. 22/23 SP Game Used
290. 36. Jamie Low 290. 21/22 UD Credentials Hobby
291. 223. Jean-Francois Guay 291. 21/22 UD SPX Hobby
292. 578. Jamie Mathews Black Box 292. 21/22 UD SPX Hobby
293. 844. John Packolyk 293. 22/23 UD Trilogy
294. 552. Kinney Jak Black Box 294. 22/23 UD Artifacts
295. 565. Chris Crowder Black Box 295. 22/23 UD Skybox Metal Hockey
296. 987. Adam Kaizer 296. 22/23 UD Artifacts
297. 626. Brody Ellis Black Box 297. 21/22 SP Authentic
298. 60. Harlin Ball 298. 21/22 UD Ice Hobby
299. 507. Trav Kinakin 299. 22/23 UD Skybox Metal Hockey
300. 794. Jörg Sperber 300. 21/22 UD Ice Hobby
301. 194. Jeff McAdam 301. 21/22 UD SPX Hobby
302. 668. Jamie Matthews 302. 22/23 UD Skybox Metal Hockey
303. 690. Luke Quach 303. 22/23 UD Trilogy
304. 245. Nadim Lalani 304. 22/23 UD Skybox Metal Hockey
305. 722. Harvey Roschuk 305. 22/23 UD Skybox Metal Hockey
306. 755. Howard Warburton 306. 22/23 UD SPX
307. 855. Jason Ouimet 307. 22/23 SP Game Used
308. 181. Fred Quan 308. 22/23 UD Trilogy
309. 240. Spencer Walker 309. 21/22 UD SPX Hobby
310. 7. Justin Macisaac 310. 22/23 UD Artifacts
311. 843. Daryn Ferris 311. 21/22 UD Credentials Hobby
312. 288. Brian Schmidt 312. 22/23 UD Extended Hobby
313. 603. Jeremy Klausner 313. 21/22 SP Authentic
314. 100. Rob Lauzon 314. 21/22 UD SPX Hobby
315. 134. Johnny Kloeckes 315. 22/23 SP Game Used
316. 99. Rob Lauzon 316. 22/23 UD Series 2 Hobby
317. 241. Timothy Eriksson 317. 22/23 UD Artifacts
318. 160. Robbie Gill 318. 22/23 UD Series 2 Hobby
319. 651. Joshua Erick Black Box 319. 22/23 UD Artifacts
320. 62. John and Lisa Lacourse 320. 21/22 UD Credentials Hobby
321. 280. Graham Macisaac 321. 22/23 SP Authentic
322. 196. Thomas Oneill 322. 21/22 UD SPX Hobby
323. 236. Dean Fleury 323. 22/23 UD Allure
324. 638. Matthew Neal 324. 23/24 UD Artifacts
325. 219. Ron Lanferman 325. 22/23 SP Authentic
326. 744. Dwayne Rancier 326. 21/22 UD Ice Hobby
327. 996. Benjamin Spademan 327. 22/23 UD Skybox Metal Hockey
328. 871. Coleman Parsons 328. 21/22 UD Credentials Hobby
329. 124. Kevin Kwan 329. 22/23 UD Skybox Metal Hockey
330. 53. Patrick Beauchamp 330. 22/23 SP Authentic
331. 820. Ralph Kamlah 331. 22/23 UD Extended Hobby
332. 940. Eric Lemay 332. 22/23 UD Trilogy
333. 816. Austin Thew-Penman 333. 20/21 Upper Deck Series 2 Hobby
334. 958. Max Wunder 334. 22/23 UD Skybox Metal Hockey
335. 235. Rob Lauzon 335. 21/22 UD Credentials Hobby
336. 590. Ben Spademan 336. 22/23 UD Extended Hobby
337. 630. Trevor Cox Black Box 337. 22/23 SP Authentic
338. 78. Brandon Arnst 338. 22/23 SP Game Used
339. 814. Trevor Holton 339. 23/24 UD Artifacts
340. 828. Denny Teixeira 340. 22/23 SP Game Used
341. 152. Rif Sab 341. 21/22 UD Credentials Hobby
342. 466. John Avery Connor McdavidLacourse Black Box 342. 21/22 UD SPX Hobby
343. 991. Jason Pawley 343. 22/23 UD Artifacts
344. 808. Ryan Kaczur 344. 22/23 UD SPX
345. 126. Teed Nathan 345. 22/23 UD SPX
346. 84. Mark Healey 346. 22/23 UD Trilogy
347. 838. Darrell Kohut 347. 22/23 SP Game Used
348. 72. Evan Sribney 348. 22/23 SP Authentic
349. 254. Tracy Kelly Martens 349. 22/23 UD Artifacts
350. 943. Eric Lemay 350. 22/23 UD Series 2 Hobby
351. 390. ABCDEFGHIJKLMNOPQRSTUVWXYZ 351. 22/23 UD Artifacts
352. 561. Mitch Price Black Box 352. 22/23 SP Authentic
353. 582. Brian Meisner 353. 22/23 UD Artifacts
354. 59. Denis Charbonneau 354. 22/23 UD Trilogy
355. 656. Dennis Langford 355. 22/23 SP Game Used
356. 213. Trevor Holton 356. 21/22 UD Ice Hobby
357. 156. John Avery Lacourse Black Box 357. 22/23 UD Skybox Metal Hockey
358. 109. Rob Lauzon 358. 22/23 UD Series 2 Hobby
359. 602. JT Coulter 359. 22/23 UD SPX
360. 129. Moraldo Rantucci 360. 22/23 UD Artifacts
361. 119. Blake Noseworthy 361. 22/23 UD Series 2 Hobby
362. 189. Russel Penny 362. 22/23 UD SPX
363. 613. Jonathan Peddle 363. 22/23 UD Series 2 Hobby
364. 264. Francis Cormier 364. 21/22 UD Credentials Hobby
365. 915. Nathan Albert 365. 22/23 UD Skybox Metal Hockey
366. 27. Anthony Dupere 366. 22/23 UD Artifacts
367. 774. Jason Cluney 367. 22/23 UD Series 2 Hobby
368. 85. Skyler Strydhorst 368. 22/23 UD Artifacts
369. 983. Mike Major 369. 22/23 UD Skybox Metal Hockey
370. 121. Derek Magee 370. 22/23 UD Skybox Metal Hockey
371. 882. Matt Gabler 371. 22/23 UD Skybox Metal Hockey
372. 942. Eric Lemay 372. 21/22 UD Ice Hobby
373. 115. John Francois Pelland 373. 21/22 UD Credentials Hobby
374. 870. Coleman Parsons 374. 22/23 UD Extended Hobby
375. 208. Jacob Lynott 375. 22/23 UD Trilogy
376. 899. Daren Way 376. 22/23 UD Skybox Metal Hockey
377. 526. Kevin Brennan Black Box 377. 22/23 UD Extended Hobby
378. 834. Dean Edwards 378. 21/22 UD Ice Hobby
379. 19. Isaias Peraza 379. 22/23 UD SPX
380. 89. Remee Richard 380. 21/22 UD Ice Hobby
381. 960. Brian Sr Meisner 381. 22/23 UD Allure
382. 998. Benjamin Spademan 382. 21/22 UD Ice Hobby
383. 571. Justin Uhland Black Box 383. 22/23 SP Game Used
384. 967. Kristopher Morton 384. 20/21 Upper Deck Series 2 Hobby
385. 938. Robbie Gill 385. 22/23 UD Extended Hobby
386. 542. Jay Brick 386. 22/23 UD Skybox Metal Hockey
387. 817. Richelle Saliwonczyk 387. 22/23 SP Game Used
388. 133. Ryan Seymour 388. 21/22 UD SPX Hobby
389. 825. Reeve Harrison 389. 22/23 UD Series 2 Hobby
390. 766. Jamie Low 390. 21/22 UD Ice Hobby
391. 87. Chris Jenny 391. 21/22 UD Ice Hobby
392. 560. Mitch Price Black Box 392. 22/23 UD Series 2 Hobby
393. 227. Mykel Ruptash 393. 21/22 UD Ice Hobby
394. 632. Justin Uhland Black Box 394. 22/23 UD Skybox Metal Hockey
395. 861. Warren Wuschenny 395. 22/23 UD Artifacts
396. 905. Tyson Specht 396. 23/24 UD Artifacts
397. 165. Justin Delic 397. 22/23 UD SPX
398. 169. Brian Hawes 398. 22/23 UD Extended Hobby
399. 28. David Mcleod 399. 22/23 SP Game Used
400. 700. Lois Guy 400. 22/23 SP Authentic
401. 653. Kevin George 401. 22/23 UD Trilogy
402. 44. Liam Antoniuk 402. 21/22 UD Ice Hobby
403. 831. Orv Studer 403. 22/23 UD Extended Hobby
404. 273. Jeremy Klausner 404. 21/22 UD Ice Hobby
405. 842. Pat Beauchamp 405. 22/23 UD Artifacts
406. 268. Pat Beauchamp 406. 22/23 UD Artifacts
407. 543. Jordan Clarke 407. 22/23 UD Skybox Metal Hockey
408. 161. Robbie Gill 408. 22/23 UD Extended Hobby
409. 670. Carson Mccabe Black Box 409. 22/23 SP Authentic
410. 444. Fedex 410. 22/23 SP Game Used
411. 228. Omar Assaf 411. 22/23 UD Skybox Metal Hockey
412. 521. Gary Nighttraveller Black Box 412. 21/22 UD Ice Hobby
413. 657. Brian JR Meisner 413. 22/23 UD Series 2 Hobby
414. 885. Brian Petite 414. 21/22 UD Ice Hobby
415. 748. Kaiden Kruze 415. 20/21 Upper Deck Series 2 Hobby
416. 801. Dayton Deobald 416. 22/23 UD Skybox Metal Hockey
417. 176. Rob Young 417. 22/23 UD Extended Hobby
418. 720. Zach Gilles 418. 23/24 UD Artifacts
419. 621. Daryl Milner 419. 22/23 UD Artifacts
420. 798. Benjamin Spademan 420. 22/23 UD Artifacts
421. 735. Kevin Chichak 421. 21/22 SP Authentic
422. 763. Tyler Kuhn 422. 23/24 UD Artifacts
423. 103. Rob Lauzon 423. 22/23 SP Game Used
424. 82. Todd Buckland 424. 22/23 UD Series 2 Hobby
425. 333. Tyler Sadler 425. 22/23 UD Trilogy
426. 655. Kevin Woelders 426. 21/22 SP Authentic
427. 780. Ed Standonghorn 427. 22/23 UD SPX
428. 86. Micheal Johnson 428. 22/23 UD Skybox Metal Hockey
429. 257. Mike Scott 429. 21/22 UD Credentials Hobby
430. 539. Drayden Dober 430. 22/23 UD Artifacts
431. 664. Morrie Ripley Black Box 431. 23/24 UD Artifacts
432. 886. Mitchell Price 432. 22/23 UD Series 2 Hobby
433. 772. Brad Tol 433. 22/23 UD Skybox Metal Hockey
434. 278. Brandon Crerar 434. 22/23 UD Extended Hobby
435. 710. Xavier Hockey 435. 22/23 UD Series 2 Hobby
436. 730. Jay Cheek 436. 21/22 UD Ice Hobby
437. 900. Jordan Kennedy 437. 22/23 UD Allure
438. 913. Ryan Tom 438. 22/23 UD Artifacts
439. 207. Amos Fletcher 439. 22/23 UD Extended Hobby
440. 46. Remee Richard 440. 22/23 UD SPX
441. 289. Jeff Blaylock 441. 22/23 UD Series 2 Hobby
442. 104. Rob Lauzon 442. 21/22 UD Credentials Hobby
443. 999. Ryan Tom 443. 22/23 UD Artifacts
444. 662. J V-D Black Box 444. 21/22 UD SPX Hobby
